Schedule of Fees
Schedule of Fees Amended - 7/1/2019
| Parking Violation | $15.00 |
|---|---|
| Animal Control Violations | 1st Occurrence — Written Warning 2nd Occurrence — $25.00 Charge 3rd Occurrence — $50.00 Charge 4th Occurrence — State Citation |
| Photographs | We no longer offer this service. |
| Fingerprinting | $3.00 — 1st Card $1.00 each additional In-Town Residents – FREE |
| Taxi Permit | $100.00 Uber – usually does not need permit. |
| Alcohol Permit | $200.00 aside from state fees |
| Special Permit — Door-to-door Sales | $150.00 (90-day permit) |
| Street Festivals | $50.00 permit plus *actual costs |
| Parades | $50.00 permit plus *actual costs |
| Block Parties | $50.00 permit plus *actual costs |
| Street Closings | $75.00 unless traffic control needed — Fees must be paid a minimum of 72 hours in advance of closure. |
| Traffic-Redirecting | $75.00/hr/officer Number of officers needed determined by Chief of Police |
| Residence Checks | FREE |
| Funeral Escorts — **(In Town of special circumstances) | FREE |
| Keys locked in Vehicle | No Charge for this service for Inside or Outside Residents |
*Actual cost is the cost for additional requested/required services beyond the minimum patrol services deemed necessary by the Chief of Police.
**In Town or special circumstances includes funerals that are held in Town or for employees or Board Members of the Town or their families.
| Zoning Permit | $75.00 |
|---|---|
| Certificate of Occupancy | $75.00 |
| Conditional Use Permit | $350.00 |
| Administrative Review Application | $350.00 |
| Special Use Permit | $350.00 |
| Rezoning Application | $350.00 |
| Variance Application | $350.00 |
| Amendment to Zoning Ordinance | $350.00 |
| Copy of Zoning Ordinance | $10.00 (Digital – FREE) |
| Copy of Subdivision Ordinance | $8.00 (Digital – FREE) |
| Annexation – Voluntary | $350.00 |
| Zoning Compliance Report | $25.00 |
| SUBDIVISION REVIEW: (ALL SUBDIVISIONS) | |
| General Subdivision Review by Town Staff | $25.00 |
| Subdivision Review by Town Engineer | Pass on actual fees from Engineer |
| Attorney's Review of Subdivion | Pass on actual fees from Attorney |
| General Engineering Review | Pass on actual fees from Engineer |
| Mowing Vacant Lots | $75.00 per hour |
|---|---|
| Disposal of Household Items | $75.00 per Pickup load $100.00 per Dump Truck load |
| Chipping of Brush & Limbs | First Hour Free $100.00/hr after 1st hour |
| Leaf Pick-Up | Curbside service November–January; Other months, leaves need to be collected in bags and placed at curb. |
| Auditorium: | |
|---|---|
| Rental | $750.00 (includes setup) |
| Schools/non-profit/fundraiser Rentals | $500.00 |
| Business Rentals | $600.00 (no deposit) |
| Deposit/Damage Fee | $100.00 (refundable) |
Downstairs: |
|
| Rental | $400.00 |
| Schools/non-profit/fundraiser Rentals | $300.00 |
| Business Rentals | $350.00 |
| Deposit/Damage Fee | $100.00 (refundable) |
| Overtime for Auditorium and Downstairs | $75.00 per hour |
| Parties of over 150 people involving Alcohol | $2.00 per person (to cover cost of extra staff) |
| Classroom #6 (Large Room – 40 to 50 people) | $40.00 per hour Mon–Fri 8am–5pm $60.00 per hour Sat & Sun No setup or cleaning fees |
| Sound System – with sound tech. | $150.00 up to 8 hours $20.00 per hour after first 8 hours |
| Lighting (negotiable) | $100.00 (if used without sound) (possible to be included w/ sound if no tech needed and not needed for 8 hours.) |
| Table Linens | Lap Length – $10.00 per table Floor Length – $13.00 per table (white, black, ivory) |
| Uplighting | $150.00 per event (8 hrs.) |
| Gym Rental | $75 per hour |
|---|---|
| Supervisor Fee (paid to supervisor) | $10 per hour |
WEIGHT & FITNESS FEES: |
(No children under the age of 12 allowed.) Ages 12–16 must be accompanied by adult. |
| Resident | $2 (daily) $20 (monthly) $50 (6 months) |
| Non-Resident | $4 (daily) $40 (monthly) $100 (6 months) |
| Sr. Citizens Resident | $1.50 (daily) $15 (monthly) $100 (6 months) |
| Sr. Citizens Non-Resident | $3 (daily) $30 (monthly) $75 (6 months) |
| Picnic Shelters | Public – $20 per hour In-town Churches – FREE Out-of-town Churches – $20 per hour |
| Amphitheatre & Ballfields | Public – $20 per hour (1) Day Tournament – $100 (2) Day Tournament – $200 (3) Day Tournament – $300 Field Prep Fee – $25 per time Use of Lights – $25 per hour |
| 5K Race Rentals |
Park Use – $20 per hour |
Rooms to Rent: |
|
| Small Multi-Purpose Room | $20 per hour |
| Large Multi-Purpose Room | $30 per hour |
| Banquet Hall | $40 per hour |
| Supervisor Fee (paid to supervisor) | $10 per hour |
Athletic Program Fees: |
|
| Softball, Baseball, Basketball, Outdoor Soccer, Indoor Soccer | Resident – $40 Non-Resident – $50 |
| Wrestling | $30 |
| Admissions: | |
|---|---|
Day Rates: |
|
| Age 3 & under | $3 |
| Age 4–15 | $5 |
| Age 16 & older | $5 |
| Non-Swimmer | $2 |
| Sundays | $3 |
Night Rates: |
|
| Age 3 & under | $3 |
| Age 4–15 | $3 |
| Age 16 & older | $4 |
| Non-Swimmer | $1 |
| Day Care Rate | $1.50 |
| Punch Pass Cards | $30.00 (10 visits per card) |
| Chair Rentals | $5 per day |
Pool Rental: |
|
| Pool Rental Fee | $150 for 2 hours Rental fee due at time of booking (must be paid before party will be booked) |
| Pool Rental Fee: Churches | $75 for 2 hours Rental fee due at time of booking (must be paid before party will be booked) |
| Lifeguards | $10 per hour We are required to have at least 2 guards on the stand for private parties. |
| Available Rentals: April 1st–November 1st | |
|---|---|
Rentals: |
NO Inflatables |
| Monday–Friday, 6pm–10pm | Fee: $300 Patio Lights: Additional $50 |
| Saturday & Sunday, 1pm–5pm or 6pm–10pm |